<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://upande.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 10:21:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Open Street Mapping (OSM) Party Karura Forest</title>
			<link>http://upande.com/index.php/blog/open-street-mapping-osm-party-karura-forest.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Having been involved on the technical aspects of project mapKibera last year, it was a  good opportunity for Upande to get involved in some actual ground work, data collection. Last year Mapkibera group led by Mikel Maron, managed to comb Kibera in a combined 5 days. The product was a detailed up to date map of Kibera from entire road network, water points, schools, community centres, to the locals’ favourite pint dens.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Organizers and partners&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Map Kibera team led by MRead More...</description>
			<author>luchiri@upande.com</author>
			<pubDate>Wed, 16 Jun 2010 00:33:02 +0100</pubDate>
		</item>
		<item>
			<title>Geoweb Developers needed</title>
			<link>http://upande.com/index.php/blog/geoweb-developers-needed.html</link>
			<description>&lt;p&gt;Upande is currently looking for an experienced geoweb developer. Someone to help us build high quality geoweb applications. We use the latest technology to create applications of outstanding quality. The ideal candidate must be able to work independently and translate the customer’s wishes into a range of available geoweb applications built on several architectures.&lt;br /&gt;&lt;br /&gt;Qualifications and experience:&lt;br /&gt; * A higher professional or university education in GIS, Geography or ICT&lt;br /&gt; *Read More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Thu, 10 Jun 2010 05:12:58 +0100</pubDate>
		</item>
		<item>
			<title>Mapping Karura Forest</title>
			<link>http://upande.com/index.php/blog/mapping-karura-forest.html</link>
			<description>&lt;p&gt;Karura Forest has had many negative associations with many Kenyans in the past, due to crime, killings and disappearance of people there in the past. As a result of this, Karura Forest is an area 'off bounds' for many people, despite the unique forest that it is with many indigenous plant and tree species, as well as a wide variety of birds monkeys and other mammals which Professor Wangari Maathai of the Green Belt Movement played a key role in saving. &lt;br /&gt;&lt;br /&gt;Hopefully this limited accesRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Sat, 22 May 2010 15:11:19 +0100</pubDate>
		</item>
		<item>
			<title>Mobile Web East Africa 2010</title>
			<link>http://upande.com/index.php/blog/mobile-web-east-africa-2010.html</link>
			<description>&lt;p style=&quot;text-align: left&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;I got the pleasure to represent Upande at the&amp;nbsp;Mobile Web East Africa, 2010 Seminar; held on the 3rd and 4th of February.&lt;/p&gt;  &lt;p style=&quot;text-align: left&quot; class=&quot;MsoNormal&quot;&gt;Though meant to be an East African affair, I couldn&amp;rsquo;t help but notice the absence of our neighbours&amp;rsquo;. I.e. Rwanda, a fast growing ICT country, Uganda, Burundi and Tanzania and the heavy presence of South African presentations (probably due to MWA09).&lt;/p&gt;  &lt;p Read More...</description>
			<author>luchiri@upande.com</author>
			<pubDate>Tue, 09 Feb 2010 06:29:01 +0100</pubDate>
		<category>Upande</category>
 <category>myblog</category>
 <category>mobile</category>
 <category>Google Maps</category>
 <category>conference</category>
		</item>
		<item>
			<title>Web programmers needed</title>
			<link>http://upande.com/index.php/blog/web-programmers-needed.html</link>
			<description>&lt;p&gt;Upande is currently looking for an experienced web developer. Someone to help us build high quality web applications. We use the latest technology to create applications of outstanding quality. The ideal candidate must be able to work independently and translate the customer&amp;rsquo;s wishes into a web application. &lt;/p&gt;&lt;p&gt;It is important that you feel comfortable in a small company with an informal atmosphere and friendly colleagues and that you enjoy keeping tabs on the latest technological deRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Thu, 21 Jan 2010 06:32:55 +0100</pubDate>
		<category>Upande</category>
 <category>Jobs</category>
		</item>
		<item>
			<title>MapMaker vs OSM</title>
			<link>http://upande.com/index.php/blog/mapmaker-vs-osm.html</link>
			<description>&lt;p&gt;In a previous post on Upande.com, OSM technology used in MapKibera.org was described. One may wonder how the OSM model compares to Google MapMaker which is Google's 'editable Google Maps', and of which all vectors can also be downloaded for free for non commercial use.&lt;/p&gt;&lt;p&gt;OSM differs in the fact that it is mainly built up with GPS on the ground by local experts. This is more accurate though also more time consuming than tracing on top of satellite imagery, which is characteristic of GoogleRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Wed, 06 Jan 2010 18:46:44 +0100</pubDate>
		<category>OSM</category>
 <category>Mapping</category>
 <category>MapKibera</category>
 <category>Google Maps</category>
 <category>Google Map Maker</category>
 <category>Crowdsourcing</category>
		</item>
		<item>
			<title>MapKibera</title>
			<link>http://upande.com/index.php/blog/mapkibera-8.html</link>
			<description>&lt;p&gt;MapKibera.org is an initiative by OpenStreetMap's Mikel Maron and Jubal Harpster to map East Africa's biggest informal Settlement in detail. One of the partners is JumpStart who supports social development through strengthening infrastructure and institutions critical to creating employment opportunities and encouraging the development of private enterprise. Their goal is to work with local communities to implement employment, training, and programs that provide working opportunities and promRead More...</description>
			<author>luchiri@upande.com</author>
			<pubDate>Wed, 06 Jan 2010 18:07:14 +0100</pubDate>
		<category>OSM</category>
 <category>Mapping</category>
 <category>MapKibera</category>
 <category>Crowdsourcing</category>
		</item>
		<item>
			<title>Fusion Tables now supports polygons and lines too</title>
			<link>http://upande.com/index.php/blog/fusion-tables-now-supports-polygons-and-lines-too.html</link>
			<description>&lt;p&gt;Online databases such as MySQL and PostgreSQL are very popular for storing large amounts of data online, including geometry fields for storing points, lines and areas. Google has recently launched an online database like product called Fusion Tables which allows one to store large amounts of data in the cloud, analyse the data, link it to other tables, etc. Some really powerful features include viewing the data on a map, charting, views, and export to KML for integration with map products. UnRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Fri, 18 Dec 2009 15:15:24 +0100</pubDate>
		<category>Google Maps</category>
 <category>Fusion Tables</category>
		</item>
		<item>
			<title>Google Maps has directions for Kenya</title>
			<link>http://upande.com/index.php/blog/google-maps-has-directions-for-kenya.html</link>
			<description>&lt;p&gt;Google Maps has had good coverage for large urban areas in Kenya for about 1,5 years now, with content improving every few months. Although I have not seen it announced anywhere yet, Google Maps for Kenya now has driving directions enabled. This means one is able to determine the shortest distance for example from A to B, say Nairobi to Mombasa. Well there is only one way to drive to the coast from Nairobi isn't there?! So how about going across town, say from UN to Kilimani? The result is noRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Wed, 18 Nov 2009 04:48:25 +0100</pubDate>
		<category>Navigation</category>
 <category>Kenya</category>
 <category>Google Maps</category>
 <category>Directions</category>
		</item>
		<item>
			<title>MapKibera</title>
			<link>http://upande.com/index.php/blog/mapkibera.html</link>
			<description>Mikel Maron, one of the board members of the Open Streetmap Foundation who is heading the MapKibera.org initiative, has asked me to speak to the big team tomorrow who are carrying out the actual mapping work in Kibera at the moment. Mikel did a great presentation on the work so far at the Break Away event last Saturday, where I was also speaking. I am looking forward to interacting with their exciting work, which is unique globally and which also relates to some of the UN-Habitat work I am doingRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Tue, 17 Nov 2009 23:00:00 +0100</pubDate>
		<category>OSM</category>
 <category>Mapping</category>
 <category>MapKibera</category>
 <category>Crowdsourcing</category>
		</item>
		<item>
			<title>Speaking at The Break Away event</title>
			<link>http://upande.com/index.php/blog/speaking-at-the-break-away-event.html</link>
			<description>&lt;p&gt;Upande is going to be present at the Break Away event at the Nairobi National Museum this Saturday. Tonee has been kind enough to ask me to speak, which is a great honour and very exciting of course. The theme is to 'Harness the Internet and DO YOUR THING', with a focus on web, mobile and e-commerce. I am still grappling with the catch phrase somewhat, but ideas are starting to bubble. Looking forward to Saturday!&lt;/p&gt;&lt;p&gt;For those interested, the slides I used can be accessed here. &lt;/p&gt;&lt;p&gt;&amp;nbsRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Thu, 12 Nov 2009 17:33:07 +0100</pubDate>
		<category>The BreakAway</category>
 <category>Events</category>
		</item>
		<item>
			<title>AfricaGIS</title>
			<link>http://upande.com/index.php/blog/africagis.html</link>
			<description>AfricaGIS is the biannual conference for everyone involved in the world of GIS in Africa. I am attending the conference on behalf of UN-Habitat, particularly looking to build relationships with current and new partners, to get the latest on technological advancements, particularly Google mapping technology. There are some exciting things coming up I believe which I will blog about through this platform.   I will also try to blog about other interesting announcements, developments, etc. from the Read More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Mon, 26 Oct 2009 03:52:39 +0100</pubDate>
		<category>GIS</category>
 <category>conference</category>
 <category>AfricaGIS</category>
		</item>
		<item>
			<title>Welcome to Upande.com!</title>
			<link>http://upande.com/index.php/blog/welcome-to-upandecom-.html</link>
			<description>&lt;p&gt;I have the pleasure of announcing upande.com which offers services and consultancies in interactive web mapping, GIS and ICT, with a strong focus on their use in the African context.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Through this website we will initially only be blogging about everything related to this field of work, recent developments and opportunities, as well as sharing interesting and powerful use cases which will hopefully inspire others.&lt;/p&gt;&lt;p&gt;Google's geo products such as Maps, Earth and Map Maker will fRead More...</description>
			<author>mark@deblois.nl</author>
			<pubDate>Fri, 12 Jun 2009 22:00:00 +0100</pubDate>
		<category>Upande</category>
		</item>
	</channel>
</rss>
